FELICITARI TUTUROR PARTICIPANTILOR!
Femei / 36 km / 14-18 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 206 | Vicsai Andrada | 14:21:50 | 4:14:50 |
| 2 | 196 | Halos Alexandra | 14:27:14 | 4:20:14 |
| 3 | 205 | Danci Denisa | 14:45:10 | 4:38:10 |
Femei / 36 km / 19-35 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 148 | Tamas Linda | 12:34:00 | 2:27:00 |
| 2 | 177 | Ilinca Dana | 13:04:00 | 2:57:00 |
| 3 | 169 | Gliga Diana | 13:14:50 | 3:07:50 |
| 4 | 143 | Negrean Odile | 13:27:55 | 3:20:55 |
| 5 | 127 | Marc Diana | 13:37:03 | 3:30:03 |
| 6 | 126 | Dan Anamaria | 14:13:50 | 4:06:50 |
| 7 | 150 | Crefelean Maria | 14:23:55 | 4:16:55 |
| 8 | 146 | Macsim Romana | 14:44:30 | 4:37:30 |
| 9 | 157 | Rosca Cristina | 15:07:15 | 5:00:15 |
| 10 | 102 | Craciun Sofia | 15:11:00 | 5:04:00 |
| 11 | 213 | Radu Iulia | 15:24:10 | 5:17:10 |
Femei / 36 km / peste 36 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 195 | Gheorgheciuc Gabriela | 14:27:10 | 4:20:10 |
Barbati / 36 km / 14-18 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 197 | Bostiog Iulian | 12:28:15 | 2:21:15 |
| 2 | 179 | Budusan Beniamin | 12:33:15 | 2:26:15 |
| 3 | 188 | Rus Ovidiu | 12:33:17 | 2:26:17 |
| 4 | 208 | Osvalt Iosif | 12:35:25 | 2:28:25 |
| 5 | 125 | Ruscal Matyas | 12:54:05 | 2:47:05 |
| 6 | 193 | Gheorgheciuc Alex | 13:07:10 | 3:00:10 |
| 7 | 207 | Smical Florin | 13:30:50 | 3:23:50 |
| 8 | 132 | Rad Paul | 13:50:15 | 3:43:15 |
Barbati / 36 km / 19-35 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 218 | Kelemen Arpad | 12:10:00 | 2:03:00 |
| 2 | 149 | Trif Cristian | 12:10:30 | 2:03:30 |
| 3 | 209 | Loghin Vasile | 12:12:00 | 2:05:00 |
| 4 | 187 | Pufan Alexandru | 12:12:05 | 2:05:05 |
| 5 | 221 | Minulescu Andrei | 12:17:30 | 2:10:30 |
| 6 | 135 | Caba Dan Sorin | 12:18:00 | 2:11:00 |
| 7 | 200 | Onica Stefan | 12:25:10 | 2:18:10 |
| 8 | 178 | Matei Dragos | 12:29:05 | 2:22:05 |
| 9 | 111 | Lihet Emanuel | 12:29:06 | 2:22:06 |
| 10 | 176 | Popa Cristian | 12:29:44 | 2:22:44 |
| 11 | 138 | Stoenica Florin | 12:30:45 | 2:23:45 |
| 12 | 144 | Debreczeni Tamas | 12:31:10 | 2:24:10 |
| 13 | 214 | Vid Daniel | 12:31:15 | 2:24:15 |
| 14 | 186 | Bozantan Andrei | 12:35:20 | 2:28:20 |
| 15 | 164 | Fanatan Mircea | 12:45:00 | 2:38:00 |
| 16 | 182 | Vlad Cristian | 12:45:20 | 2:38:20 |
| 17 | 129 | Racz Carol | 12:49:45 | 2:42:45 |
| 18 | 170 | Harabagiu Andrei | 12:50:55 | 2:43:55 |
| 19 | 141 | Coca Andrei | 12:51:00 | 2:44:00 |
| 20 | 156 | Beszensky Antoniu | 12:51:30 | 2:44:30 |
| 21 | 130 | Bodis Mihai | 12:53:45 | 2:46:45 |
| 22 | 147 | Catana Adrian | 12:55:10 | 2:48:10 |
| 23 | 175 | Firizan George | 12:55:15 | 2:48:15 |
| 24 | 180 | Sandor Roland | 12:56:10 | 2:49:10 |
| 25 | 217 | Teisanu Sorin | 12:56:20 | 2:49:20 |
| 26 | 171 | Cristescu Stefan | 12:58:30 | 2:51:30 |
| 27 | 191 | Brisan Adrian | 12:58:35 | 2:51:35 |
| 28 | 173 | Crisan Horea | 13:00:05 | 2:53:05 |
| 29 | 202 | Szkiba Sandor | 13:00:07 | 2:53:07 |
| 30 | 105 | Cselinski Attlia | 13:02:45 | 2:55:45 |
| 31 | 118 | Pacurar Marcel | 13:03:35 | 2:56:35 |
| 32 | 163 | Czirjak Attila | 13:03:45 | 2:56:45 |
| 33 | 128 | Moldovan Adrian | 13:03:46 | 2:56:46 |
| 34 | 216 | Lazar Cristian | 13:07:20 | 3:00:20 |
| 35 | 215 | Nicoara Horia Radu | 13:07:50 | 3:00:50 |
| 36 | 167 | Guillot Sylvain | 13:13:45 | 3:06:45 |
| 37 | 153 | Szentpetery Eduard | 13:14:10 | 3:07:10 |
| 38 | 189 | Tenger Matyas | 13:17:40 | 3:10:40 |
| 39 | 184 | Bobotan Andrei | 13:17:42 | 3:10:42 |
| 40 | 210 | Borlea Florin | 13:20:20 | 3:13:20 |
| 41 | 104 | Mirciu Bogdan | 13:25:00 | 3:18:00 |
| 42 | 103 | Balan George | 13:26:45 | 3:19:45 |
| 43 | 172 | Pop Viorel | 13:28:00 | 3:21:00 |
| 44 | 155 | Sandor Vlaicu | 13:30:25 | 3:23:25 |
| 45 | 120 | Balogh Bogdan | 13:31:25 | 3:24:25 |
| 46 | 181 | Horotan Horea | 13:33:10 | 3:26:10 |
| 47 | 146 | Varvedo Zsolt | 13:34:45 | 3:27:45 |
| 48 | 168 | Frank Minscloux | 13:41:50 | 3:34:50 |
| 49 | 183 | Bodor Fabian Otto | 13:45:30 | 3:38:30 |
| 50 | 131 | Suhart Szabolcz | 13:50:10 | 3:43:10 |
| 51 | 203 | Mitru Dan | 13:50:15 | 3:43:15 |
| 52 | 161 | Lucit Mihai | 13:50:15 | 3:43:15 |
| 53 | 147 | Mitru Petre | 13:50:15 | 3:43:15 |
| 54 | 159 | Biru Mircea | 13:57:50 | 3:50:50 |
| 55 | 201 | Eisele Alexandru | 14:05:05 | 3:58:05 |
| 56 | 123 | Costinas Sorin | 14:06:20 | 3:59:20 |
| 57 | 204 | Vlad Berindan Andrei | 14:23:40 | 4:16:40 |
| 58 | 185 | Kuglis Mihai | 14:26:25 | 4:19:25 |
| 59 | 192 | Chertite Cosmin | 14:33:52 | 4:26:52 |
| 60 | 212 | Porfire Dan | 14:34:55 | 4:27:55 |
| 61 | 154 | Muresan Vlad | Â | DNF |
| 62 | 158 | Szabo Szilard | Â | DNF |
| 63 | 162 | Coman Andrei | Â | DNF |
| 64 | 219 | Marr Robert | Â | DNF |
| 65 | 106 | Siclovan Bogdan | Â | DNF |
Barbati / 36 km / peste 36 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 165 | Kertcsz Levente | 12:17:35 | 2:10:35 |
| 2 | 190 | Ungureanu Costantin | 12:21:10 | 2:14:10 |
| 3 | 143 | Csegedi Imre | 12:33:05 | 2:26:05 |
| 4 | 114 | Soreanu Calin | 13:08:45 | 3:01:45 |
| 5 | 220 | Salajan Adrian | 13:11:10 | 3:04:10 |
| 6 | 211 | Alexandrescu Stefan | 13:14:40 | 3:07:40 |
| 7 | 174 | Vaz Gal Zsolt | 13:31:40 | 3:24:40 |
| 8 | 199 | Craciun Pavel | 14:08:35 | 4:01:35 |
| 9 | 194 | Gheorgheciuc Tiberiu | 14:27:12 | 4:20:12 |
| 10 | 198 | Boshog Romeo | 14:33:50 | 4:26:50 |
| 11 | 124 | Ruscal Vasile | 14:44:40 | 4:37:40 |
Femei / 92 km
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 73 | Dumitru Daniela | 17:07:05 | 7:00:05 |
| 2 | 9 | Fodor Elena | 18:17:10 | 8:10:10 |
| 3 | 30 | Ruff Csilla | 18:50:10 | 8:43:10 |
Barbati / 92 km / 19-35 ani
| Nr. Ordine | Nr. Concurs | Participant | Ora sosirii | Timp |
| 1 | 59 | Toth Zoltan | 15:02:15 | 4:55:15 |
| 2 | 79 | Dominte Otniel | 15:28:10 | 5:21:10 |
| 2 | 70 | Dobai Joltvinschi Robert | 15:28:10 | 5:21:10 |
| 3 | 34 | Gabor Calin | 15:40:05 | 5:33:05 |
| 4 | 39 | Badescu Sebastian | 16:07:10 | 6:00:10 |
| 5 | 72 | Olar Liviu | 16:15:10 | 6:08:10 |
| 6 | 77 | Koreh Elod | 16:17:30 | 6:10:30 |
| 7 | 74 | Radu Tudor | 16:24:40 | 6:17:40 |
| 8 | 8 | Moldovan Dorin | 16:25:20 | 6:18:20 |
| 9 | 1 | Kupas Deack Alexandru | 16:31:55 | 6:24:55 |
| 10 | 37 | Vaum Waldemar | 16:43:00 | 6:36:00 |
| 11 | 17 | Langviser Zolt | 16:44:10 | 6:37:10 |
| 12 | 51 | Crefelean Ionut | 16:58:30 | 6:51:30 |
| 13 | 78 | Vancea Adrian | 17:33:30 | 7:26:30 |
| 14 | 79 | Hij Vasile | 17:37:05 | 7:30:05 |
| 15 | 45 | Man Cristian | 17:40:30 | 7:33:30 |
| 16 | 22 | Muresan Bogdan | 17:55:10 | 7:48:10 |
| 17 | 60 | Dragoiu Andrei | 17:55:36 | 7:48:36 |
| 18 | 67 | Cicu Gabriel | 18:50:15 | 8:43:15 |
| 19 | 64 | Catargiu Valeriu | 18:50:20 | 8:43:20 |
| 20 | 71 | Crefelean Sorin | 18:51:00 | 8:44:00 |
| 21 | 68 | Boicu Catalin | 18:51:10 | 8:44:10 |
| 22 | 76 | Ciure Andrei | DNF | DNF |
| 23 | 75 | Jurj Adrian | DNF | DNF |
Barbati / 92 km / peste 36 ani
| Nr. Ordine | Nr. Concurs | Nume | Ora sosirii | Timp |
| 1 | 80 | Bonyhay Lehel | 16:21:40 | 6:14:40 |
| 2 | 37 | Vaum Waldemar | 16:43:00 | 6:36:00 |
| 3 | 66 | Florea Danut | 17:25:10 | 7:18:10 |
| 4 | 40 | Csiki Arpad | 18:17:13 | 8:10:13 |
| 5 | 65 | Soroceanu Costin | 18:50:25 | 8:43:25 |

